Baseball The Magazine
Nations Baseball hits a home run with Baseball The Magazine. Through Nations Baseball you may order the magazine for a 50% discount, Click Here to order your copy today. Baseball The Magazine will also be bringing Bat Wars to several of our events, so watch for a location near you.![]() |
|---|
| Gettin' Dirty May 30-31, 2009 |
| Schedules for 18U - Open Division - Pitching |
| POSITION | POINTS | TEAM | WINS | LOSSES | TIES | WIN % | RUNS SCORED |
RUNS ALLOWED |
RUN DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Arsenal Baseball | 4 | 0 | 0 | 1.000 | 25 | 2 | 23 |
| 2 | 90 | Delta Indians | 3 | 1 | 0 | 0.750 | 30 | 9 | 16 |
| 3 | 60 | Mt. Tam Titans | 2 | 1 | 0 | 0.667 | 14 | 15 | 1 |
| 3 | 60 | Rocklin Thunderwolves | 1 | 3 | 0 | 0.250 | 7 | 18 | -11 |
| 5 | 42 | Club All Star 16U | 1 | 2 | 0 | 0.333 | 7 | 15 | -8 |
| 6 | 42 | Redding Vipers | 1 | 2 | 0 | 0.333 | 11 | 15 | -4 |
| 7 | 42 | East Bay Rockhounds | 0 | 3 | 0 | 0.000 | 3 | 23 | -17 |

